| Processor | Intel® Pentium® Dual-Core Processor E2160 |
| Cores | 2 |
| RAM | 1024 MB DDR2 |
| Hard Drive | 160 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel® Pentium® Dual-Core Processor E2200 |
| Cores | 2 |
| RAM | 1024 MB DDR2 |
| Hard Drive | 250 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel® Core™2 Duo Processor E4500 |
| Cores | 2 |
| RAM | 2048 MB DDR2 |
| Hard Drive | 320 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel® Core™2 Duo Processor E6550 |
| Cores | 2 |
| RAM | 1024 MB DDR2 |
| Hard Drive | 250 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel® Core™2 Duo Processor E6750 |
| Cores | 2 |
| RAM | 2048 MB DDR2 |
| Hard Drive | 320 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel® Core™2 Duo Processor E8400 |
| Cores | 2 |
| RAM | 4096 MB DDR2 |
| Hard Drive | 500 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel® Core™2 Quad Processor Q6600 |
| Cores | 4 |
| RAM | 8192 MB DDR2 |
| Hard Drive | 2x 500GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel Core i7-920 2.66 GHz |
| Cores | 8 |
| RAM | 12288 MB DDR3 |
| Hard Drive | 1 TB SATA2 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | 2x Intel® Xeon® Processor E5405 |
| Cores | 8 |
| RAM | 4096 MB DDR2 |
| Hard Drive | 2x 500 GB SATA2 U300 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel Core i3 540 3.06 Ghz |
| Cores | 2 |
| RAM | 2048 MB DDR3 |
| Hard Drive | 500 GB SATA2 U300 OR Intel SSD 32 GB SATA |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel Quad Core Q8200 |
| Cores | 4 |
| RAM | 2048 MB DDR2 |
| Hard Drive | 320 GB SATA2 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel Core i5 760 2.8 Ghz |
| Cores | 4 |
| RAM | 4096 MB DDR3 |
| Hard Drive | 500 GB SATA2 U300 OR Intel SSD 32 GB SATA |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
| Processor | Intel Core i7-920 2.66 GHzwith 6GB DDR3 |
| Cores | 8 |
| RAM | 6144 MB DDR3 |
| Hard Drive | 500 GB SATA2 |
| Bandwidth | |
| Port | 100 Mbits |
| Available OS | ![]() |
1 Prices are per month for new clients who activate on a 1 year contract will need to prepay first month and last month.
2 Prices are per month for the specified prepaid period.
Product price subject to change without notice.
All trademarks and copyrights remain the property of their respective owners.